REED Instruments USA Ref R2800

REED R2800 Temperature Simulator & Calibrator

01027885021

Overview

Multi-function calibrator that sources 8 thermocouple types, 7 RTD types, DC millivolts and resistance, with 0.05% basic accuracy and a 6-digit LCD for verifying temperature instrumentation.
Specifications32 values

DC Voltage (DCV)

100mV Range Output Range -10.00mV to 110.00mV; Resolution 0.01mV; Accuracy 0.05% rdg. + 30uVdatasheet
1000mV Range Output Range -100.00mV to 1100.00mV; Resolution 0.1mV; Accuracy 0.05% rdg. + 0.3mVdatasheet

Resistance (OHM)

400Ω Range Output Range 0.0 to 400.0Ω; Resolution 0.1Ω; Accuracy ±0.05% rdg. + 0.2Ωdatasheet
4000Ω Range Output Range 0 to 4000Ω; Resolution 1Ω; Accuracy ±0.05% rdg. + 2Ωdatasheet

Thermocouple (TC)

Type R Output Range -40 to 1760°C; Resolution 1°C; Accuracy ±0.05% rdg. +3°C (≤100°C) / ±0.05% rdg. +2°C (>100°C)datasheet
Type S Output Range -20 to 1760°C; Resolution 1°C; Accuracy ±0.05% rdg. +3°C (≤100°C) / ±0.05% rdg. +2°C (>100°C)datasheet
Type B Output Range 400 to 1800°C; Resolution 1°C; Accuracy ±0.05% rdg. +3°C (400 to 600°C) / ±0.05% rdg. +2°C (>600°C)datasheet
Type E Output Range -200.0 to 1000.0°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +2°C (≤-100°C) / ±0.05% rdg. +1°C (>-100°C)datasheet
Type K Output Range -200.0 to 1370.0°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +2°C (≤-100°C) / ±0.05% rdg. +1°C (>-100°C)datasheet
Type J Output Range -200.0 to 1200.0°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +2°C (≤-100°C) / ±0.05% rdg. +1°C (>-100°C)datasheet
Type T Output Range -200.0 to 400.0°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +2°C (≤-100°C) / ±0.05% rdg. +1°C (>-100°C)datasheet
Type N Output Range -200.0 to 1300.0°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +2°C (≤-100°C) / ±0.05% rdg. +1°C (>-100°C)datasheet

RTD

Cu10 Output Range -10.0 to 250.0°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +0.6°Cdatasheet
Cu50 Output Range -50.0 to 150°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +0.6°Cdatasheet
Pt10 (385) Output Range -200.0 to 850°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +0.6°Cdatasheet
Pt100 (385) Output Range -200.0 to 850°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +0.6°Cdatasheet
Pt200 (385) Output Range -200.0 to 630°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +0.6°Cdatasheet
Pt500 (385) Output Range -200.0 to 630°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +0.6°Cdatasheet
Pt1000 (385) Output Range -200.0 to 630°C; Resolution 0.1°C; Accuracy ±0.05% rdg. +0.6°Cdatasheet

General

Display 6-Digit LCDdatasheet
Zero Adjustment Button Yesdatasheet
Kick Stand Yesdatasheet
Power Supply 2 x AA Batteriesdatasheet
Cold Junction Compensation Yesdatasheet
Auto Shut Off Yes (after 15 mins/off)datasheet
Low Battery Indicator Yesdatasheet
Replaceable Test Leads Yesdatasheet
Operating Temperature 32 to 122°F (0 to 50°C)datasheet
Operating Humidity 0 to 85%datasheet
Storage Temperature 14 to 122°F (-10 to 50°C)datasheet
Dimensions 7.1 x 3.5 x 1.9" (180 x 90 x 47mm)datasheet
Weight 8.2oz (500g)datasheet

Datasheets & documents

Request a quotation

Tell us what you need. We reply with pricing, lead time and the manufacturer datasheet — usually the same working day.

Request a quotation

Related equipment

0 item(s) ready to quote
Review & send